MONDAY, MAY 15, 2023 |
1:00-5:00 p.m. | Workshop: Deep Learning for Inverse Problems |
Presenter: | Dr. Eldad Haber, Professor, University of British Columbia, Eldad Haber webpage |
Place: | Metals Hall, Green Center |
The workshop will be a "hands-on introduction" and provide the following: |
*Background on inverse problems and regularization techniques, |
*Background on deep learning, |
*Energy, regularization, and deep learning, |
*Uncertainty estimation and further topics. |
| |
6:00-9:00 p.m. | Annual Meeting Welcome Reception |
Place: | Geology Museum, Colorado School of Mines campus |
| |
TUESDAY, MAY 16, 2023 |
7:30-8:30 a.m. | Breakfast, The Golden Hotel |
8:30-8:45 a.m. | Welcome, Roel Snieder |
| |
MACHINE LEARNING |
8:45-9:15 a.m. | Physics-informed neural operators for waveform modeling and inversion, Harpreet Sethi |
9:15-9:45 a.m. | RNN-based seismic velocity model building: Improving generalization using hybrid training data, Hani Alzahrani |
9:45-10:15 a.m. | Modeling energy transport of elastic waves in 2-D scattering media, Manuel Alejandro Jaime Caballero |
10:15-10:45 a.m. | Removing free-surface effects from unblended and blended data using convolutional neural networks, Mert Kiraz |
10:45-11:05 a.m. | Break |
| |
DATA ACQUISTION AND PROCESSING |
11:05-11:35 a.m. | High dynamic range land wavefield reconstruction from randomized acquisition, Iga Pawelec |
11:35-12:00 p.m. | Towards `good' seismic data: beyond alias interpolation and filtering in the complex wavelet domain, Iga Pawelec |
12:00-1:00 p.m. | Lunch, The Golden Hotel |
1:00-1:30 p.m. | Modeling marine vibrator data for time-varying sea surfaces, Khalid Almuteri |
1:30-1:50 p.m. | Developing a distributed acoustic sensing seismic land streamer: Concept and validation, Adesh Pandey |
1:50-2:10 p.m. | Break |
| |
IMAGING AND FULL-WAVEFORM INVERSION |
2:10-2:40 p.m. | Time-lapse full-waveform inversion for TTI media, Yanhua Liu |
2:40-3:10 p.m. | Seismic imaging by nonlinear inversions, Werter Silva |
3:10-3:40 p.m. | Methodology of elastic full-waveform inversion for tilted orthorhombic media, Ashish Kumar |
3:40-4:10 p.m. | Methodology of elastic full-waveform inversion of multicomponent ocean-bottom data for anisotropic media, Harpreet Sethi |
| |
WEDNESDAY, MAY 17, 2023 |
7:30-8:30 a.m. | Breakfast, The Golden Hotel |
| |
DISTRIBUTED FIBER-OPTIC SENSING |
8:30-9:00 a.m. | Toward least-squares RTM of DAS 3D VSP data, Cullen Young |
9:00-9:30 a.m. | Seismoacoustic monitoring of a longwall face using distributed acoustic sensing, Derrick Chambers |
9:30-10:00 a.m. | Error analyses of lossy-compressed passive seismic data, Hafiz Issah |
10:00-10:20 a.m. | Break |
10:20-10:50 a.m. | Numerical modeling of fiber optic distributed magnetic sensing and first field experiment, Shihao Yuan |
10:50-11:05 a.m. | Modelling response and mechanisms of fiber optic distributed magnetic sensing, Tomas Snyder |
11:05-11:30 a.m. | DAS cloud and edge computing strategies, Eileen Martin |
11:30-12:00 p.m. | Business Meeting |
12:00-1:00 p.m. | Lunch, The Golden Hotel |
| |
INTERFEROMETRY | |
1:00-1:30 p.m. | Low-frequency OBN seismology: An Amendment to Previous Results, Aaron Girard |
1:30-1:45 p.m. | Ambient seismic interferometry: Modeling and inversion, Adesh Pandey |
1:45-2:15 p.m. | Long-term Ambient Seismic Interferometry for Constraining Seasonal Subsurface Velocity Variations in Urban Settings: A Distributed Acoustic Sensing (DAS) Case Study, Jihyun Yang |
2:15-2:45 p.m. | Seismic interferometry in the presence of an isolated noise source, Roel Snieder |
2:45-3:00 p.m. | Closing |
| |